We all know that Apple products are really good in quality and uses. So I thought to search on internet about the competitors of Mac book and what I found was that, Dell was making a product named Dell XPS 15z in the competition of Apple Mac book. This Dell XPS 15z has got some awesome specifications along with light weight and slim figure almost as of Mac book Pro. So let’s take a look at both of them and decide which one is better-
DELL XPS 15Z |
APPLE MAC BOOK PRO 15" |
SPECIFICATIONS OF DELL XPS 15Z vs APPLE MAC BOOK PRO 15”
SPECIFICATIONS | DELL XPS 15Z | APPLE MAC BOOK PRO 15” |
SIZE AND WEIGHT | Height- 1 inch Width- 15.1 inch Depth- 10.2 inch Weight- 6.5 pounds (with accessories) | Height- 0.95 inch Width- 14.35 inch Depth- 9.82 inch Weight- 5.6 pounds |
DISPLAY | 15.6 (diagonal) glossy LCD with LED backlit | 15.4-inch (diagonal) LED- backlit glossy or optional antiglare widescreen display with support for millions of colors. |
PROCESSOR AND MEMORY | Processor- 2nd generation Intel core™ i7-2640M processor 2.80GHz with Turbo Boost 2.0 up to 3.5GHz with 4MB shared L3 cache Memory- 8GB 1333MHz DDR3 SDRAM (two 4GB) | Processor- 2.0GHz or 2.2GHz quad-core Intel core i7 processor with 6MB shared L3 cache; or optional 2.3GHz quad-core Intel core i7 processor with 8MB shared L3 cache Memory- 4GB (two 2GB SO-DIMMs) of 1333Mhz DDR3 memory; or optinal two SO-DIMM slots up to 8GB |
VIDEO CARD | NVIDIA GeForce GT 525M 2GB graphics | AMD Radeon HD 6490M graphics processor with 256MB of GDDR5 memory on 2.0GHz configuration; or optional AMD Radeon HD 6750M graphics processor with 1GB of GDDR5 memory on 2.2GHz configuration |
CONNECTIVITY | WIRED- Gigabit Ethernet port Two USB 3.0 ports (up to 5Gbps) One USB 2.0 port (up to 480Mbps) HDMI port Mini Display Port WIRELESS- Wi-Fi wireless networking (based on IEEE 802.11n); 802.11 a/b/g compatible Bluetooth 3.0 | WIRED- MagSafe power port Gigabit Ethernet port FireWire 800 port (up to 800Mbps) Two USB 2.0 ports (up to 480Mbps) Thunderbolt port (up to 10Gbps) WIRELESS- Wi-Fi wireless networking (based on IEEE 802.11n); 802.11 a/b/g compatible Bluetooth 2.0 +EDR (Enhanced Data Rate) Technology |
STORAGE | 750GB 7200rpm hard drive; optional 250GB SSD or a hybrid 500GB 7200rpm HDD + 250GB SSD | 500GB or 750GB 5400-rpm Serial ATA hard drive; optional 750GB 5400-rpm hard drive, 500GB 7200-rpm hard drive; or 128GB, 256GB or 512GB-Solid State Drive (SSD) |
BATTERY AND POWER | Built in 64 WHr 8-cell Lithium Ion Primary battery 90W AC Adapter | Up to 7hrs. Built-in 77.5-watt-hour lithium-polymer battery 85W MegaSafe Adapter with management cable. |
By the above we can conclude that Apple wins in the SIZE AND WEIGHT and BATTERY AND POWER categories, and Dell wins in the PROCESSOR AND MEMORY and VIDEO CARD categories and there is a tie in CONNECTIVITY category. So, we can conclude that in hard core computing DELL XPS 15Z wins and in mobility and power APPLE MAC BOOK PRO 15” wins.
0 comments:
Post a Comment